Fundamental Symmetry Transforms
![]() | ![]() | ![]() | ![]() |
Rotate | Mirror | Translate | Glide Reflect |
Point Symmetry Groups
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ... |
c1 | c2 | c3 | c4 | c5 | c6 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ... |
d1 | d2 | d3 | d4 | d5 | d6 |
Line Symmetry Groups
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11 | 12 | 1m | m1 | 1g | mg | mm |
Plane Symmetry Groups
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
p1 | p2 | pm | pmm | cm | cmm |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
pg | pmg | pgg | p4 | p4g | p4m |
![]() | ![]() | ![]() | ![]() | ![]() |
p3 | p31m | p3m1 | p6 | p6m |
No comments:
Post a Comment